Equipment comparison
Every weapon, armor piece, shield and type of ammunition with its stats. Search, filter by type, pick the upgrade level and sort by any stat.
Showing 322 of 322
| 10 | – | 21 | 50 | 1.5 | |
| 40 | – | 2 | 200 | 0.3 | |
| 55 | – | 21 | 100 | 1.5 | |
| 18 | – | 2 | 100 | 2 | |
| 200 | – | – | 150 | 1.5 | |
| 82 | – | – | 300 | 1.5 | |
| – | 12 | – | 1200 | 4 | |
| – | 1 | – | 1500 | 4 | |
| – | – | 42 | 200 | 5 | |
| – | – | – | – | 0.3 | |
| 70 | – | 28 | 200 | 2.5 | |
| 140 | – | 57 | 300 | 2 | |
| 5 | – | – | – | 0.3 | |
| 105 | – | 52 | 175 | 2.5 | |
| 100 | – | 39 | 175 | 2 | |
| 110 | – | 52 | 200 | 2.5 | |
| 62 | – | – | – | 0.1 | |
| 68 | – | 2 | 200 | 0.3 | |
| 120 | – | – | – | 0.5 | |
| 49 | – | 2 | 210 | 2 | |
| – | – | 78 | 200 | 5 | |
| 95 | – | 39 | 200 | 0.8 | |
| – | – | 104 | 200 | 5 | |
| 140 | – | 57 | 300 | 2 | |
| 5 | – | – | – | 0.3 | |
| 5 | – | – | – | 0.3 | |
| 5 | – | – | – | 0.3 | |
| 5 | – | – | – | 0.3 | |
| 5 | – | – | – | 0.3 | |
| 5 | – | – | – | 0.3 | |
| 82 | – | – | 300 | 1.5 | |
| 135 | – | 57 | 300 | 2 | |
| 100 | – | – | – | 0.1 | |
| 92 | – | – | – | 0.1 | |
| 200 | – | – | – | 0.5 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 800 | 3 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| 32 | – | – | – | 0.1 | |
| – | – | 32 | 200 | 4 | |
| – | 28 | – | 1000 | 5 | |
| – | 44 | – | 1000 | 5 | |
| 45 | – | 16 | 125 | 2.5 | |
| 40 | – | 12 | 125 | 2 | |
| – | – | 16 | 200 | 3 | |
| – | 8 | – | 1000 | 3 | |
| 35 | – | 12 | 200 | 2 | |
| 25 | – | 2 | 120 | 2 | |
| – | 8 | – | 1000 | 10 | |
| – | 8 | – | 1000 | 10 | |
| 35 | – | 12 | 100 | 1.5 | |
| 35 | – | 12 | 200 | 0.8 | |
| 32 | – | – | – | 0.1 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 800 | 3 | |
| 170 | – | 64 | 300 | 4 | |
| 1000 | – | 2 | 200 | 0.3 | |
| – | 1 | – | 1500 | 4 | |
| – | 12 | – | 1200 | 4 | |
| 72 | – | – | – | 0.1 | |
| 72 | – | – | – | 0.1 | |
| – | 32 | – | 1200 | 10 | |
| – | – | 78 | 250 | 5 | |
| – | 32 | – | 1200 | 10 | |
| – | 32 | – | 1200 | 3 | |
| – | – | 96 | 250 | 5 | |
| 115 | – | 48 | 250 | 1.5 | |
| – | 1 | – | 800 | 3 | |
| 82 | – | – | – | 0.1 | |
| 82 | – | – | – | 0.1 | |
| – | 34 | – | 1000 | 5 | |
| 12 | – | 3 | 100 | 2 | |
| 24 | – | 2 | 200 | 0.3 | |
| – | 1 | – | 800 | 3 | |
| – | 50 | – | 1000 | 1 | |
| 22 | – | – | 50 | 1.5 | |
| 120 | – | 40 | 200 | 2.5 | |
| – | – | 48 | 200 | 0.3 | |
| – | 1 | – | 400 | 4 | |
| 145 | – | 52 | 250 | 4 | |
| – | 20 | – | 1000 | 3 | |
| 52 | – | – | 100 | 1.5 | |
| 20 | – | 48 | 300 | 1.5 | |
| – | 2 | – | – | 1 | |
| – | – | 3 | – | 2 | |
| 155 | – | 57 | 300 | 0.8 | |
| 85 | – | 21 | 200 | 1 | |
| 30 | – | 4 | 175 | 2 | |
| – | – | 48 | 400 | 0.3 | |
| – | 16 | – | 1000 | 1 | |
| – | 16 | – | 1000 | 5 | |
| – | 16 | – | 1000 | 5 | |
| – | – | – | – | 0.3 | |
| – | 1 | – | 800 | 3 | |
| – | 1 | – | 800 | 3 | |
| 75 | – | 30 | 100 | 1.5 | |
| – | 1 | – | 1200 | 4 | |
| – | 10 | – | 1000 | 10 | |
| – | 10 | – | 1000 | 1 | |
| – | 10 | – | 1000 | 10 | |
| 32 | – | – | 100 | 1.5 | |
| 33 | – | – | – | 0.1 | |
| – | 8 | – | 1000 | 3 | |
| – | 38 | – | 1000 | 10 | |
| – | 38 | – | 1000 | 10 | |
| – | 38 | – | 800 | 3 | |
| 135 | – | 57 | 300 | 2 | |
| 140 | – | – | – | 0.5 | |
| – | – | 114 | 300 | 5 | |
| – | – | 140 | 300 | 5 | |
| 60 | – | 5 | 300 | 2 | |
| 20 | – | 4 | 100 | 1.5 | |
| 10 | – | 2 | 200 | 0.3 | |
| 20 | – | 4 | 100 | 1.5 | |
| 27 | – | – | – | 0.1 | |
| 78 | – | – | – | 0.1 | |
| 248 | – | 88 | 400 | 2.5 | |
| 244 | – | 66 | 400 | 2 | |
| 178 | – | – | 400 | 1.5 | |
| 332 | – | – | 300 | 1.5 | |
| 222 | – | 2 | 400 | 0.3 | |
| 254 | – | 76 | 400 | 2.5 | |
| 286 | – | 76 | 400 | 4 | |
| 180 | – | 5 | 400 | 2 | |
| 242 | – | 66 | 400 | 2 | |
| 300 | – | 52 | 400 | 4 | |
| 248 | – | 66 | 400 | 1.5 | |
| 238 | – | 66 | 400 | 0.8 | |
| 95 | – | 30 | 200 | 2 | |
| 10 | – | – | 300 | 1.5 | |
| – | 1 | – | 800 | 3 | |
| – | 1 | – | 800 | 3 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 1 | |
| – | 7 | – | 1000 | 1 | |
| – | 22 | – | 1000 | 1 | |
| – | 44 | – | 1000 | 1 | |
| 125 | – | 64 | 250 | 2.5 | |
| – | 28 | – | 1000 | 1 | |
| – | 19 | – | 1000 | 1 | |
| – | 1 | – | 300 | 1 | |
| – | 34 | – | 1000 | 1 | |
| – | – | 3 | – | 2 | |
| 42 | – | – | 100 | 1.5 | |
| 65 | – | 28 | 175 | 2.5 | |
| 60 | – | 21 | 175 | 2 | |
| 42 | – | – | – | 0.1 | |
| – | – | 28 | 200 | 4 | |
| – | 14 | – | 1000 | 15 | |
| – | 14 | – | 1000 | 3 | |
| 55 | – | 21 | 200 | 2 | |
| 33 | – | 2 | 150 | 2 | |
| – | 14 | – | 1000 | 15 | |
| – | – | 35 | 200 | 4 | |
| 55 | – | 28 | 100 | 4 | |
| 55 | – | 21 | 200 | 0.8 | |
| – | – | 52 | 200 | 4 | |
| 42 | – | – | – | 0.1 | |
| 120 | – | 48 | 250 | 2 | |
| 145 | – | 57 | 300 | 2 | |
| – | – | 120 | 100 | 4 | |
| 150 | – | 52 | 250 | 4 | |
| – | 2 | – | 400 | 1 | |
| – | 2 | – | 400 | 5 | |
| – | 2 | – | 400 | 5 | |
| – | 2 | – | 400 | 5 | |
| 300 | – | 48 | 400 | 0.3 | |
| – | 1 | – | 1500 | 4 | |
| – | 7 | – | 1000 | 5 | |
| – | 1 | – | 1200 | 4 | |
| – | 16 | – | 500 | 1 | |
| – | 16 | – | 500 | 5 | |
| – | 16 | – | 500 | 5 | |
| – | 1 | – | – | 1 | |
| 115 | – | 48 | 250 | 0.8 | |
| – | 12 | – | 1200 | 4 | |
| 62 | – | – | – | 0.1 | |
| 135 | – | 57 | 300 | 0.8 | |
| 135 | – | 57 | 300 | 0.8 | |
| 145 | – | 57 | 300 | 0.8 | |
| 145 | – | 57 | 300 | 0.8 | |
| 182 | – | 88 | 400 | 2.5 | |
| 176 | – | 66 | 400 | 2 | |
| 110 | – | – | 400 | 1.5 | |
| – | – | 88 | 400 | 4 | |
| 264 | – | – | 300 | 1.5 | |
| 150 | – | 2 | 400 | 0.3 | |
| 188 | – | 76 | 400 | 2.5 | |
| – | – | 158 | 400 | 5 | |
| 210 | – | 76 | 400 | 4 | |
| 114 | – | 5 | 400 | 2 | |
| 170 | – | 66 | 400 | 2 | |
| – | – | 132 | 400 | 5 | |
| 225 | – | 52 | 400 | 4 | |
| 170 | – | 66 | 400 | 1.5 | |
| 170 | – | 66 | 400 | 0.8 | |
| – | – | 48 | 400 | 0.3 | |
| 52 | – | – | – | 0.1 | |
| 5 | – | – | – | 0.3 | |
| – | 26 | – | 1000 | 10 | |
| – | 26 | – | 1000 | 10 | |
| – | 26 | – | 1000 | 3 | |
| – | 7 | – | 1000 | 5 | |
| 25 | – | 5 | 300 | 2 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 800 | 3 | |
| 78 | – | – | – | 0.1 | |
| 95 | – | 39 | 150 | 2 | |
| 150 | – | 57 | 300 | 2 | |
| 180 | – | 64 | 300 | 4 | |
| – | 1 | – | 200 | 2 | |
| – | 1 | – | 200 | 2 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 800 | 3 | |
| 220 | – | – | 200 | 1.5 | |
| – | 19 | – | 1000 | 5 | |
| – | 22 | – | 1000 | 5 | |
| 92 | – | – | 300 | 1.5 | |
| – | 8 | – | 800 | 10 | |
| – | 8 | – | 800 | 10 | |
| – | 8 | – | 800 | 3 | |
| 230 | – | – | 200 | 1.5 | |
| – | – | 3 | – | 2 | |
| 180 | – | 64 | 300 | 4 | |
| – | – | 60 | 250 | 5 | |
| – | – | 48 | 200 | 4 | |
| 72 | – | – | – | 0.1 | |
| 62 | – | 2 | 200 | 0.3 | |
| – | – | 60 | 200 | 5 | |
| 105 | – | 30 | 200 | 1 | |
| – | 1 | – | 800 | 3 | |
| – | 1 | – | 800 | 3 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| 90 | – | 24 | 250 | 0.3 | |
| 130 | – | 64 | 200 | 2.5 | |
| 170 | – | 64 | 300 | 4 | |
| 5 | – | – | – | 0.3 | |
| 15 | – | – | – | 0.3 | |
| – | – | 3 | 8 | 1 | |
| 77 | – | – | 250 | 1.5 | |
| – | – | 48 | 400 | 0.3 | |
| 135 | – | 57 | 300 | 1.5 | |
| 135 | – | 57 | 300 | 1.5 | |
| 145 | – | 57 | 300 | 1.5 | |
| 145 | – | 57 | 300 | 1.5 | |
| 240 | – | 48 | 200 | 0.3 | |
| 24 | – | 48 | 300 | 0.3 | |
| 30 | – | 48 | 200 | 0.3 | |
| – | – | 48 | 200 | 0.3 | |
| 40 | – | 48 | 200 | 0.3 | |
| 25 | – | 4 | 100 | 4 | |
| 15 | – | 3 | 100 | 1.5 | |
| 15 | – | 2 | 100 | 2 | |
| 92 | – | – | 300 | 1.5 | |
| 230 | – | – | 200 | 1.5 | |
| 145 | – | 57 | 300 | 2 | |
| – | 1 | – | 800 | 3 | |
| 237 | – | 88 | 400 | 2.5 | |
| 231 | – | 66 | 400 | 2 | |
| 165 | – | – | 400 | 1.5 | |
| 319 | – | – | 300 | 1.5 | |
| 205 | – | 2 | 400 | 0.3 | |
| 243 | – | 76 | 400 | 2.5 | |
| 265 | – | 76 | 400 | 4 | |
| 167 | – | 5 | 400 | 2 | |
| 225 | – | 66 | 400 | 2 | |
| 280 | – | 52 | 400 | 4 | |
| 225 | – | 66 | 400 | 1.5 | |
| 225 | – | 66 | 400 | 0.8 | |
| 150 | – | 57 | 300 | 2 | |
| 19 | – | 3 | 20 | 1 | |
| – | 1 | – | 500 | 4 | |
| – | 6 | – | 500 | 1 | |
| – | 6 | – | 500 | 5 | |
| – | 6 | – | 500 | 5 | |
| – | – | 48 | 300 | 0.3 | |
| – | 28 | – | 1000 | 5 | |
| – | 19 | – | 1000 | 5 | |
| – | 22 | – | 1000 | 5 | |
| – | 44 | – | 1000 | 5 | |
| – | 34 | – | 1000 | 5 | |
| – | 18 | – | 1000 | 5 | |
| – | 18 | – | 1000 | 5 | |
| 80 | – | 5 | 300 | 2 | |
| – | 12 | – | 1000 | 1 | |
| 24 | – | 2 | 200 | 0.3 | |
| – | 1 | – | 1000 | 4 | |
| – | 20 | – | 1000 | 15 | |
| – | 20 | – | 1000 | 15 | |
| 22 | – | – | – | 0.1 | |
| – | – | 6 | 200 | 4 | |
| – | – | 10 | 200 | 4 | |
| 1 | – | 12 | 175 | 2.5 | |
| 1 | – | 12 | 125 | 2 | |
| 1 | – | 12 | 200 | 2.5 | |
| 1 | – | 12 | 200 | 4 | |
| 2 | – | 12 | 200 | 0.3 | |
| 1 | – | 12 | 200 | 2 | |
| 75 | – | – | – | 0.5 | |
| 1 | – | 12 | 100 | 4 | |
| 1 | – | 12 | 100 | 1.5 | |
| 1 | – | 12 | 200 | 0.8 | |
| 220 | – | – | 200 | 1.5 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 800 | 3 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | 1000 | 10 | |
| – | 1 | – | – | 1 |
Values at a level are the base value plus the per-level increase of each piece; a piece with fewer levels stops at its own highest level. Damage adds up the combat damage types; choose a damage type to compare just that one (chop and pickaxe included).