Valheim / weapon / Knives
Frostfire Dagger
Values as the game stores them, per upgrade level.
weaponKnivesOne-handed
A cut from this blade stings like ice, then burns like the flame.

Statistics
| Hands | One-handed |
|---|---|
| Weight | 0.3 |
| Highest upgrade level | 4 |
| Durability | 400+50 per level |
| Slash damage | 62+5 per level |
| Pierce damage | 62+5 per level |
| Fire damage | 10+3 per level |
| Frost damage | 88+3 per level |
| Block armor | 2 |
| Parry bonus | ×4 |
| Parry force | 10+5 per level |
| Knockback | 10 |
| Backstab bonus | ×6 |
| Stamina per attack | 14 |
Values by upgrade level
| Level | Damage | Block armor | Durability |
|---|---|---|---|
| 1 | 222 | 2 | 400 |
| 2 | 238 | 2 | 450 |
| 3 | 254 | 2 | 500 |
| 4 | 270 | 2 | 550 |