Valheim / weapon / Axes
Frostfire Greataxe
Values as the game stores them, per upgrade level.
weaponAxesTwo-handed
Strike your foes with a frozen inferno!

Statistics
| Hands | Two-handed |
|---|---|
| Weight | 2.5 |
| Highest upgrade level | 4 |
| Durability | 400+50 per level |
| Slash damage | 154+10 per level |
| Chop damage | 40+2.5 per level |
| Fire damage | 12+3 per level |
| Frost damage | 88+3 per level |
| Tool tier | 3 |
| Block armor | 76 |
| Parry bonus | ×2 |
| Parry force | 70+5 per level |
| Knockback | 70 |
| Backstab bonus | ×3 |
| Stamina per attack | 22 |
Values by upgrade level
| Level | Damage | Block armor | Durability |
|---|---|---|---|
| 1 | 254 | 76 | 400 |
| 2 | 270 | 76 | 450 |
| 3 | 286 | 76 | 500 |
| 4 | 302 | 76 | 550 |