Materials and resources
Every crafting material and resource item with its weight and stack size, and what it goes into: the recipes, station conversions and build pieces that use it. Search, filter and sort.
Showing 196 of 196
| 0.1 | 100 | – | 1 | |
| 2 | 50 | 12 | 2 | |
| 12 | 30 | – | – | |
| 1 | 50 | 1 | – | |
| 10 | 5 | – | 1 | |
| 2 | 50 | 11 | 40 | |
| 0.5 | 50 | 2 | – | |
| 1 | 50 | 20 | 2 | |
| 2 | 50 | – | 1 | |
| 2 | 50 | – | 1 | |
| 5 | 50 | – | 1 | |
| 2 | 50 | – | 1 | |
| 2 | 1 | – | 1 | |
| 0.2 | 100 | 3 | 2 | |
| 0.2 | 50 | 7 | – | |
| 2 | 20 | – | 1 | |
| 0.5 | 10 | 6 | – | |
| 1 | 50 | 9 | 1 | |
| 0.5 | 50 | 2 | 1 | |
| 0.1 | 100 | – | – | |
| 0.5 | 50 | 2 | – | |
| 0.1 | 100 | – | – | |
| 10 | 5 | – | 1 | |
| 2 | 50 | 1 | 32 | |
| 12 | 30 | 15 | 9 | |
| 10 | 30 | 1 | – | |
| 0.5 | 50 | 3 | – | |
| 0.5 | 50 | 5 | 1 | |
| 14 | 30 | 82 | 5 | |
| 2 | 50 | 11 | 1 | |
| 0.5 | 10 | – | – | |
| 2 | 50 | – | 3 | |
| 0.5 | 50 | 15 | 3 | |
| 2 | 50 | – | – | |
| 2 | 50 | 3 | – | |
| 0.5 | 20 | 2 | – | |
| 12 | 30 | 19 | 9 | |
| 0.5 | 100 | – | 6 | |
| 0.3 | 50 | – | 1 | |
| 2 | 50 | 9 | – | |
| 0.1 | 100 | – | 1 | |
| 0.5 | 50 | 2 | 1 | |
| 2 | 30 | 1 | 1 | |
| 2 | 50 | 3 | 5 | |
| 0.3 | 50 | – | 3 | |
| 0.5 | 50 | 11 | 2 | |
| 5 | 10 | – | – | |
| 2 | 50 | – | 2 | |
| 2 | 50 | 3 | – | |
| 2 | 50 | 3 | 8 | |
| 0.1 | 100 | – | – | |
| 12 | 30 | 2 | 21 | |
| 10 | 30 | 1 | – | |
| 10 | 30 | 1 | – | |
| 2 | 50 | 8 | 14 | |
| 2 | 5 | 1 | – | |
| 1 | 50 | 3 | 1 | |
| 0.5 | 50 | 1 | – | |
| 2 | 10 | 1 | – | |
| 0.5 | 10 | – | – | |
| 0.1 | 50 | 5 | 3 | |
| 0.5 | 50 | 1 | – | |
| 1 | 50 | 18 | 7 | |
| 1 | 50 | – | 1 | |
| 5 | 10 | – | 1 | |
| 2 | 50 | – | 1 | |
| 1 | 50 | 4 | – | |
| 0.5 | 50 | 2 | – | |
| 0.5 | 50 | 1 | – | |
| 0.1 | 50 | 23 | 1 | |
| 0.5 | 20 | 1 | 2 | |
| 1 | 50 | 4 | – | |
| 0.1 | 100 | 1 | – | |
| 2 | 50 | 25 | 53 | |
| 0.1 | 100 | – | – | |
| 0.1 | 100 | 8 | – | |
| 12 | 30 | 43 | 12 | |
| 10 | 30 | 1 | – | |
| 0.2 | 100 | 1 | 2 | |
| 2 | 30 | 4 | 3 | |
| 0.5 | 50 | 1 | – | |
| 0.5 | 50 | 4 | – | |
| 0.5 | 50 | 1 | – | |
| 0.5 | 50 | 14 | – | |
| 0.1 | 100 | – | – | |
| 0.5 | 50 | 4 | – | |
| 12 | 30 | – | – | |
| 0.1 | 100 | 1 | – | |
| 2 | 50 | – | 30 | |
| 0.5 | 10 | – | – | |
| 0.2 | 50 | 4 | 5 | |
| 0.5 | 50 | 2 | 2 | |
| 2 | 50 | 1 | – | |
| 10 | 5 | – | 1 | |
| 0.1 | 100 | – | – | |
| 0.1 | 100 | 1 | – | |
| 0.2 | 50 | 18 | – | |
| 5 | 50 | 1 | – | |
| 0.1 | 100 | – | – | |
| 1 | 50 | 7 | 2 | |
| 2 | 50 | 7 | – | |
| 12 | 30 | 39 | 34 | |
| 0.5 | 100 | – | 10 | |
| 10 | 30 | 1 | – | |
| 10 | 10 | – | 1 | |
| 2 | 50 | 8 | – | |
| 0.1 | 100 | – | 2 | |
| 0.5 | 50 | 32 | 18 | |
| 0.5 | 50 | 6 | – | |
| 2 | 50 | 26 | – | |
| 2 | 50 | – | – | |
| 0.5 | 50 | 2 | – | |
| 1 | 50 | 8 | 2 | |
| 1 | 50 | – | – | |
| 0.5 | 50 | 5 | – | |
| 5 | 10 | – | 3 | |
| 2 | 50 | – | – | |
| 0.1 | 100 | – | – | |
| 1 | 50 | 13 | 4 | |
| 0.5 | 50 | 5 | 1 | |
| 0.5 | 50 | 1 | – | |
| 0.5 | 50 | 5 | 1 | |
| 0.1 | 100 | – | – | |
| 0.1 | 100 | 1 | – | |
| 10 | 5 | – | 1 | |
| 2 | 10 | 1 | – | |
| 0.5 | 50 | 3 | – | |
| 0.5 | 50 | 2 | – | |
| 0.5 | 50 | 16 | 1 | |
| 10 | 5 | – | 1 | |
| 0.2 | 50 | 5 | – | |
| 0.1 | 100 | 1 | 1 | |
| 2 | 50 | 3 | 2 | |
| 0.1 | 100 | – | 1 | |
| 0.5 | 50 | 3 | – | |
| 14 | 30 | 1 | – | |
| 0.1 | 100 | – | – | |
| 10 | 5 | – | 1 | |
| 2 | 50 | – | 3 | |
| 0.5 | 50 | 1 | – | |
| 0.5 | 50 | 4 | 1 | |
| 0.5 | 50 | 1 | – | |
| 0.5 | 10 | – | – | |
| 0.2 | 20 | – | 1 | |
| 0.5 | 10 | – | – | |
| 2 | 50 | – | 2 | |
| 5 | 30 | 29 | 4 | |
| 0.3 | 50 | 10 | 6 | |
| 2 | 50 | – | – | |
| 0.3 | 50 | 6 | – | |
| 10 | 5 | – | 1 | |
| 0.2 | 50 | 9 | 1 | |
| 0.5 | 50 | 11 | 2 | |
| 10 | 30 | 1 | – | |
| 10 | 30 | 1 | – | |
| 2 | 20 | 1 | – | |
| 0.1 | 100 | 1 | – | |
| 0.5 | 50 | 7 | 1 | |
| 0.1 | 100 | 1 | – | |
| 0.1 | 100 | – | 1 | |
| 2 | 50 | 2 | – | |
| 6 | 20 | – | 1 | |
| 14 | 30 | 20 | 4 | |
| 14 | 30 | 1 | – | |
| 0.1 | 100 | – | – | |
| 0.1 | 100 | – | – | |
| 2 | 50 | 4 | 31 | |
| 2 | 50 | 4 | 1 | |
| 5 | 10 | 3 | 7 | |
| 10 | 5 | – | 1 | |
| 2 | 50 | 1 | 32 | |
| 0.1 | 50 | 6 | 3 | |
| 10 | 20 | – | 1 | |
| 0.5 | 50 | 14 | – | |
| 2 | 50 | 31 | 45 | |
| 0.1 | 100 | – | – | |
| 8 | 30 | 2 | 3 | |
| 8 | 30 | 1 | – | |
| 2 | 20 | 6 | 1 | |
| 0.3 | 50 | 4 | 2 | |
| 0.1 | 100 | – | 1 | |
| 1 | 10 | 1 | – | |
| 1 | 10 | 1 | – | |
| 1 | 10 | 1 | – | |
| 1 | 10 | 1 | – | |
| 5 | 50 | 3 | – | |
| 10 | 5 | – | 1 | |
| 0.5 | 50 | 2 | 1 | |
| 0.1 | 50 | 3 | – | |
| 1 | 50 | 7 | 3 | |
| 2 | 50 | 45 | 93 | |
| 0.1 | 100 | 3 | – | |
| 0.5 | 50 | 2 | 1 | |
| 0.5 | 10 | – | – | |
| 2 | 50 | 10 | 15 | |
| 0.3 | 50 | 2 | – |
Weight and stack size are the values of one item. "Items using it" counts the crafted items and station outputs that take the material as an ingredient; "Pieces using it" counts the build pieces that need it.