Valheim / Creature / Forest
Stone Golem
The numbers and the recipe.
CreatureForest
Statistics
| Faction | Forest |
|---|---|
| Health (no stars) | 800health points |
| Attacks and damage (no stars) | Sledge; Ground slam: 110 Blunt, 100 Chop, 100 Pickaxe; Double smash: 110 Blunt, 100 Chop, 100 Pickaxe; Spike; Spike: 110 Pierce, 100 Chop, 100 Pickaxe; Spike sweep: 110 Blunt, 100 Chop, 100 Pickaxe |
| Very weak to | Pickaxe |
| Resistant to | Pierce; Slash |
| Immune to | Fire; Frost; Poison; Spirit |
| Stagger | 33% |
Fields with no data (4)
- Behavior: Not available
- Tameable: Not available
- Weak to: Not available
- Very resistant to: Not available